<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Wood Street News &amp; Blog</title>
	<atom:link href="http://www.woodst.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.woodst.com/blog</link>
	<description>The latest news, events and industry trends from Wood Street, Inc.</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:59:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on New Webinar &#8211; Holy @#&amp;%! What about Mobile Marketing?!? by Jon-Mikel Bailey</title>
		<link>http://www.woodst.com/blog/wood-street-news/new-webinar-holy-what-about-mobile-marketing/comment-page-1/#comment-1515</link>
		<dc:creator>Jon-Mikel Bailey</dc:creator>
		<pubDate>Fri, 03 Feb 2012 21:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.woodst.com/blog/?p=1204#comment-1515</guid>
		<description>We will be posting segments from the webinar on this blog. We will also send this out in our next &lt;a href=&quot;http://www.woodst.com/contact/ws-journal.php&quot; rel=&quot;nofollow&quot;&gt;newsletter&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>We will be posting segments from the webinar on this blog. We will also send this out in our next <a href="http://www.woodst.com/contact/ws-journal.php" rel="nofollow">newsletter</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Fold is a Lie! well… kind of… by Josh Humble</title>
		<link>http://www.woodst.com/blog/wood-street-journal/web-site-design/the-fold-is-a-lie-well-kind-of/comment-page-1/#comment-1514</link>
		<dc:creator>Josh Humble</dc:creator>
		<pubDate>Fri, 03 Feb 2012 21:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.woodst.com/blog/?p=1230#comment-1514</guid>
		<description>Great subject and thoughts, Dave. I think it&#039;s just about balance. I&#039;ve come across too many clients who wish to cram everything above the fold, diminishing hierarchy of elements and usability, while leaving the rest of the page bland. It&#039;s good we&#039;re moving away from extremities, but like you say, we still need to adhere to good structural hierarchy, placing most important content above the fold. This is, of course, what the user will see first. Love the &quot;elevator with fifty other businessmen&quot; analogy, regarding crowded content.</description>
		<content:encoded><![CDATA[<p>Great subject and thoughts, Dave. I think it&#8217;s just about balance. I&#8217;ve come across too many clients who wish to cram everything above the fold, diminishing hierarchy of elements and usability, while leaving the rest of the page bland. It&#8217;s good we&#8217;re moving away from extremities, but like you say, we still need to adhere to good structural hierarchy, placing most important content above the fold. This is, of course, what the user will see first. Love the &#8220;elevator with fifty other businessmen&#8221; analogy, regarding crowded content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Webinar &#8211; Holy @#&amp;%! What about Mobile Marketing?!? by Sonny Etzler</title>
		<link>http://www.woodst.com/blog/wood-street-news/new-webinar-holy-what-about-mobile-marketing/comment-page-1/#comment-1512</link>
		<dc:creator>Sonny Etzler</dc:creator>
		<pubDate>Thu, 02 Feb 2012 16:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.woodst.com/blog/?p=1204#comment-1512</guid>
		<description>I am unable to make the webinar this afternoon. Are you recording it and is there any way to get a link if so?</description>
		<content:encoded><![CDATA[<p>I am unable to make the webinar this afternoon. Are you recording it and is there any way to get a link if so?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Fold is a Lie! well… kind of… by The Fold is a Lie! well… kind of… by Dave Porter : shepherd.design</title>
		<link>http://www.woodst.com/blog/wood-street-journal/web-site-design/the-fold-is-a-lie-well-kind-of/comment-page-1/#comment-1504</link>
		<dc:creator>The Fold is a Lie! well… kind of… by Dave Porter : shepherd.design</dc:creator>
		<pubDate>Sat, 28 Jan 2012 22:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.woodst.com/blog/?p=1230#comment-1504</guid>
		<description>[...] it out! Great post by Wood Street! Those of you learning the tricks of the trade in web design will find this useful!  [...]</description>
		<content:encoded><![CDATA[<p>[...] it out! Great post by Wood Street! Those of you learning the tricks of the trade in web design will find this useful!  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 6 Ways to Use Mobile Video with SMS Marketing by Justin Mastrangelo</title>
		<link>http://www.woodst.com/blog/wood-street-journal/6-ways-to-use-mobile-video-with-sms-marketing/comment-page-1/#comment-1496</link>
		<dc:creator>Justin Mastrangelo</dc:creator>
		<pubDate>Thu, 26 Jan 2012 14:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.woodst.com/blog/?p=1179#comment-1496</guid>
		<description>Here is what I think are the three biggest opportunities for building an SMS list:

1.	Any type of event (trade shows, rallies, fundraisers, etc.)  Have the audience text in to win something, vote, or signup for more information.
2.	In-store.  Businesses that have a physical presence (retail, restaurant, entertainment) often times have more people passing through their door than their website.  Have visitors text-in for something; maybe a discount on their next visit?
3.	Traditional media (TV, radio, outdoor, print, direct mail, etc.)  Any traditional media channel can be a great way to use an SMS call-to-action and grow a database.  Contests and mobile coupons usually work well here.

My experience has shown web-based signups (promoted via email or social) will sometimes work, but the incentive has to be very attractive for someone to hand over their mobile phone number after they’re already connected via email or social.</description>
		<content:encoded><![CDATA[<p>Here is what I think are the three biggest opportunities for building an SMS list:</p>
<p>1.	Any type of event (trade shows, rallies, fundraisers, etc.)  Have the audience text in to win something, vote, or signup for more information.<br />
2.	In-store.  Businesses that have a physical presence (retail, restaurant, entertainment) often times have more people passing through their door than their website.  Have visitors text-in for something; maybe a discount on their next visit?<br />
3.	Traditional media (TV, radio, outdoor, print, direct mail, etc.)  Any traditional media channel can be a great way to use an SMS call-to-action and grow a database.  Contests and mobile coupons usually work well here.</p>
<p>My experience has shown web-based signups (promoted via email or social) will sometimes work, but the incentive has to be very attractive for someone to hand over their mobile phone number after they’re already connected via email or social.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 6 Ways to Use Mobile Video with SMS Marketing by Caroline</title>
		<link>http://www.woodst.com/blog/wood-street-journal/6-ways-to-use-mobile-video-with-sms-marketing/comment-page-1/#comment-1495</link>
		<dc:creator>Caroline</dc:creator>
		<pubDate>Wed, 25 Jan 2012 18:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.woodst.com/blog/?p=1179#comment-1495</guid>
		<description>I have just been looking into this very thing (sending video via SMS) - so really appreciate this timely post. Do you have any tips for building your clients&#039; SMS subscribers?</description>
		<content:encoded><![CDATA[<p>I have just been looking into this very thing (sending video via SMS) &#8211; so really appreciate this timely post. Do you have any tips for building your clients&#8217; SMS subscribers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Webinar &#8211; Holy @#&amp;%! What about Mobile Marketing?!? by Anne H</title>
		<link>http://www.woodst.com/blog/wood-street-news/new-webinar-holy-what-about-mobile-marketing/comment-page-1/#comment-1494</link>
		<dc:creator>Anne H</dc:creator>
		<pubDate>Wed, 25 Jan 2012 16:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.woodst.com/blog/?p=1204#comment-1494</guid>
		<description>Super post! I`ll send it to all my friends!</description>
		<content:encoded><![CDATA[<p>Super post! I`ll send it to all my friends!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Higher Ed Treating Social Media Like a Middle School Dance? by Becca Ramspott</title>
		<link>http://www.woodst.com/blog/wood-street-journal/is-higher-ed-treating-social-media-like-a-middle-school-dance/comment-page-1/#comment-1488</link>
		<dc:creator>Becca Ramspott</dc:creator>
		<pubDate>Sun, 22 Jan 2012 23:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.woodst.com/blog/?p=1190#comment-1488</guid>
		<description>Hey Brandon, I appreciate your feedback and am glad you agree with some of the points I made in this. 

I wanted to clarify something: I very much agree that engagement-types of numbers you find through tools like Facebook Insights, by &quot;listening&quot; through sites like socialmention.com, etc. are VERY helpful. Was mainly trying to address that initial obsession some folks have about how many people “Like” their Facebook Pages, follow them on Twitter, etc., something you often see in contests, especially.

I think overall, the primary goal should be to keep people engaged and interested in your social media community, so much so that they want to share its info with their friends, respond to it, and collaborate with you on it. If you have a Facebook Page with 50 people who “Like” it, and they’re out there sharing your brand with others and actively participating in your social media community, you may be better off than someone with 500 people who “Like” the Page but who may have never visited it again after “Liking” it, due to a lack of interesting, relevant content they can participate in and enjoy.

I am eager to learn more about social media metrics and the numbers you discover through comprehensive analysis, for sure ... am actually attending an event this Friday that is focusing on this topic (https://umbcsocial.wordpress.com/). Should be interesting.

Thanks again for reading my post ... cheers!</description>
		<content:encoded><![CDATA[<p>Hey Brandon, I appreciate your feedback and am glad you agree with some of the points I made in this. </p>
<p>I wanted to clarify something: I very much agree that engagement-types of numbers you find through tools like Facebook Insights, by &#8220;listening&#8221; through sites like socialmention.com, etc. are VERY helpful. Was mainly trying to address that initial obsession some folks have about how many people “Like” their Facebook Pages, follow them on Twitter, etc., something you often see in contests, especially.</p>
<p>I think overall, the primary goal should be to keep people engaged and interested in your social media community, so much so that they want to share its info with their friends, respond to it, and collaborate with you on it. If you have a Facebook Page with 50 people who “Like” it, and they’re out there sharing your brand with others and actively participating in your social media community, you may be better off than someone with 500 people who “Like” the Page but who may have never visited it again after “Liking” it, due to a lack of interesting, relevant content they can participate in and enjoy.</p>
<p>I am eager to learn more about social media metrics and the numbers you discover through comprehensive analysis, for sure &#8230; am actually attending an event this Friday that is focusing on this topic (<a href="https://umbcsocial.wordpress.com/" rel="nofollow">https://umbcsocial.wordpress.com/</a>). Should be interesting.</p>
<p>Thanks again for reading my post &#8230; cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Webinar &#8211; Holy @#&amp;%! What about Mobile Marketing?!? by Jon-Mikel Bailey</title>
		<link>http://www.woodst.com/blog/wood-street-news/new-webinar-holy-what-about-mobile-marketing/comment-page-1/#comment-1481</link>
		<dc:creator>Jon-Mikel Bailey</dc:creator>
		<pubDate>Fri, 20 Jan 2012 18:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.woodst.com/blog/?p=1204#comment-1481</guid>
		<description>Sure thing, tell all your friends!</description>
		<content:encoded><![CDATA[<p>Sure thing, tell all your friends!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Higher Ed Treating Social Media Like a Middle School Dance? by Brandon Croke</title>
		<link>http://www.woodst.com/blog/wood-street-journal/is-higher-ed-treating-social-media-like-a-middle-school-dance/comment-page-1/#comment-1480</link>
		<dc:creator>Brandon Croke</dc:creator>
		<pubDate>Fri, 20 Jan 2012 17:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.woodst.com/blog/?p=1190#comment-1480</guid>
		<description>Great analogy and article Becca! Couldn&#039;t agree more with your first point on not focussing on shallow numbers like &quot;# of likes/followers.&quot; Also, you&#039;re point about running after every shiny new object is dead on. However, I don&#039;t think numbers are useless. Measuring the right things are critical to show the importance of these mediums and to prove to the higher ups more time, money and focus should be towards them.</description>
		<content:encoded><![CDATA[<p>Great analogy and article Becca! Couldn&#8217;t agree more with your first point on not focussing on shallow numbers like &#8220;# of likes/followers.&#8221; Also, you&#8217;re point about running after every shiny new object is dead on. However, I don&#8217;t think numbers are useless. Measuring the right things are critical to show the importance of these mediums and to prove to the higher ups more time, money and focus should be towards them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

